Admissions
Tuition 2008-2009
Preschool & Pre-K
| Grade | Schedule | Annual Tuition |
| Preschool (Age:3) - Tu/Th | Regular day 9am - 2pm | $5,500 |
| Preschool (Age:3) - M/W/F | Regular day 9am - 2pm | $7,800 |
| Preschool (Age:3) - M-F | Regular day 9am - 2pm | $13,350 |
| Pre-Kindergarten - M-F | Regular day 9am - 2pm | $14,000 |
| Materials fees and snacks | ||
| Pre-school Program | $500 | |
| Pre-Kindergarten | $500 | |
| Aftercare 2:00-6:00pm | $10/hr | |
| Before care is available at 8:00 am | No charge | |
Elementary & Middle School
| Grade | Schedule | Annual Tuition |
| Elementary, Grades K-4 | Mon-Fri 8:30-3:15 | $19,425 |
| Middle School, Grades 5-6 | Mon-Fri 8:30-3:30 | $19,950 |
| Middle School, Grades 7-8 | Mon-Fri 8:30-3:30 | $20,200 |
| Materials fee and aftercare | ||
| Elementary/Middle | $800 | |
| Elementary Aftercare | Mon-Fri 3-6 pm | $25 per day |
| Elementary Before Care | Mon- Fri 7:30am | no charge |
Financial Aid
Tuition Assistance
Dear families,
As a subscriber to the National Association of Independent
Schools (NAIS), RMDS uses a national service to gather and evaluate
financial aid applications. In order to be considered for financial
aid at RMDS, each family must fill out the on-line Parents’ Financial
Statement and submit a copy of that form with the tax form 1040, W2s
and 1099s to the RMDS business office by February 1st of each school
year.
In
order to submit the Parents’ Financial Statement online please
log on to www.nais.org/financialaid/sss. The website will guide
you through the application process. You will be prompted to enter
the Ring Mountain Day School code which is 4281. If you have any
questions regarding the Parents’ Financial Statement online please
call the SSS Helpline toll free at (866) 387-2601.
After filling out the NAIS on-line application you may wish
to consider applying for the Bay Area scholarship at the Basic Fund. The
application website is www.basicfund.org.
Thank you,
Rita Voss
Business Manager